Specification
| Basic Information | ||
| Processor | ZK8918 | |
| Display | 2.01-inch large screen TFT, 240 * 296px | |
| Memory | 32Mb | |
| Battery | Capacity: 230mAh Typical use: 3-5 days Charging time: 2~3h Charging method: magnetism |
|
| Connectivity | Bluetooth | |
| Material | zinc alloy+silicone | |
| SpecialFeatures | Water Resistance: IP65 | |
| Sensor | Heart-rate, blood-pressure, and blood-oxygen monitoring | |
| Others | 24/7 Monitoring Sports Modes: 100+ Scheme: Fryfine Sensor: Tianyi 3301 Female physiological cycle & sedentary reminders |
|
| Warranty Information | ||
| Warranty | 6 Month | |

Reviews
There are no reviews yet.